Neutral (Nothing Open) | Web Site Open | 2 Programs + Web | |
48.6 W | 49.0 W | 51.0 W | |
47.9 W | 50.2 W | 51.6 W | |
48.9 W | 49.9 W | 52.0 W | |
AVG = 48.46 W | AVG= 49.7 W | AVG = 51.53 W | AVG = 49.89 W |
Central Hudson Costs | Cost (AVG)/ Work Day | ||
Off-Peak= $.04370/ KwHr | $ .021 / Work Day | ||
Peak = $.06086/KwHr | |||
AVG = $ .05228/ KwHr | |||
DATA | |||
Department | #of Computers | Cost/ Work Day | |
Anthropology | 8 | $0.17 | |
Art | 19 | $0.40 | |
Biology | 25 | $0.53 | |
Chemistry | 23 | $0.48 | |
Chinese/Japanese | 8 | $0.17 | |
Computer Science | 9 | $0.19 | |
Dance | 10 | $0.21 | |
Drama | 12 | $0.25 | |
Earth Science/Geography | 9 | $0.19 | |
Economics | 13 | $0.27 | |
Education | 9 | $0.19 | |
English | 31 | $0.65 | |
Film | 10 | $0.21 | |
French | 8 | $0.17 | |
German | 4 | $0.08 | |
Hispanic Studies | 8 | $0.17 | |
History | 17 | $0.36 | |
Italian | 7 | $0.15 | |
Mathematics | 9 | $0.19 | |
Music | 40 | $0.84 | |
Philosophy | 9 | $0.19 | |
Athletics | 27 | $0.57 | |
Physics/Astronomy | 11 | $0.23 | |
Political Science | 13 | $0.27 | |
Psychology | 21 | $0.44 | |
Religion | 9 | $0.19 | |
Russian | 4 | $0.08 | |
Sociology | 10 | $0.21 |
1 thought on “Final Results and a Map To Go Along With It”
Leave a Reply
You must be logged in to post a comment.
Group 6,
I thought you handled your data collection very well, given the limited resources you had and the uncooperativeness of B&G. Your calculations were well thought out, and it is interesting to see how much energy from computers in each department’s office is roughly costing the college per work day. I definitely think that if you had gotten the data on special equipment used in each department like you had wanted, the results would have probably matched your initial expectations that scientific departments would be using the most energy. Professor Magnes made a good point in class that it is surprising B&G does not keep tabs on something like this, and I agree that it is disappointing this kind of information isn’t readily available. If Central Hudson (or whatever company is managing Vassar’s energy usage) was accidentally overcharging the College, we wouldn’t have any information to prove it. This has actually been going on where I live in California, where PG&E supplies a lot of the homes with energy. Overcharging issues started way back in 2009 after the company started installing smart meters in people’s homes. The most recent ones have been overheating and it’s caused PG&E to charge customers excess money. So this is definitely a topic that Vassar should look into that your project shed some light on. Thanks for sharing.