| Speaker | Class Year | Affiliation (as of talk date) | Field/Title |
| 2010-2011 |
| Joe Fera | 2005 | Wesleyan University | Grad School – Mathematics |
| Scott Kominers | VC Friend | Harvard Business School | Grad School – Economics and Business |
| Lia Morelli | 2005 | Liberty Mutual | Actuarial Science |
| Kofi James | 2008 | NY Life Insurance | Actuarial Science |
| Sandy Eckel | 2004 | University of Southern California | Biostatistics |
| Lisa Gustavson | 1993 | DE Shaw | Financial Mathematics |
| Ted McDonald | 1991 | DE Shaw | Financial Mathematics |
| Meg Lippincott | 2009 | University of Chicago | Law School |
| Selina Urbina | 1991 | | Law |
| 2011-2012 |
| Trachette Jackson | VC Friend | University of Michigan | Mathematical Modeling – Cancer Research |
| Susan Martonosi | VC Friend | Harvey Mudd | Operations Research |
| Michael Frank | VC Friend | Aquarius Capital | Actuarial Science |
| Jenn Ferrara | 2004 | high school in northern NJ | Secondary Math Education |
| Kathryn Swallow | 2007 | high school in the South Bronx | Secondary Math Education |
| Sarah Wilson | VC Friend | NSA | National Security |
| 2012-2013 |
| Bren Cavallo | 2011 | CUNY Graduate Center | Grad School – Mathematics |
| Tim Susse | 2008 | CUNY Graduate Center | Grad School – Mathematics |
| Tian An Wong | 2011 | CUNY Graduate Center | Grad School – Mathematics |
| Mike Abrahams | 2010 | MIT | Grad School – Finance and Economics |
| Kofi James | 2008 | NY Life Insurance | Actuarial Science – Life Insurance |
| Siu Kay Lee | 2012 | NY Life Insurance | Actuarial Science – Life Insurance |
| Lauren Howard | 2012 | Duke University | Grad school – Biostatistics |
| 2013-2014 |
| Helen Moore | VC Friend | Pharsight, A Certera Company | Drug Development |
| Barbara Ely | 2011 | Math Muesum of America | Math Outreach |
| 2014-2015 |
| Philani Mpofu | 2012 | Indiana University | Grad school – Biostatistics |
| Carol Gutowski | 1985 | Innovest Systems | Software Engineering |
| Kofi James | 2008 | NY Life Insurance | Actuarial Science – Life Insurance |
| Roiana Reid | 2012 | Nomura Securities | Economics Research |
| Jehan Shams | 2013 | YouGov | Data Science – Marketing Research |
| 2015-2016 |
| Nishan Subedi | 2012 | Etsy | Software Engineering |
| Kofi James | 2008 | NY Life Insurance | Actuarial Science – Life Insurance |
| Siu Kay Lee | 2012 | NY Life Insurance | Actuarial Science – Life Insurance |
| Charlotte Yang | 2014 | Cornerstone Research | Economic and Financial Consulting |
| 2016-2017 |
| Noelle Sawyer | 2014 | Wesleyan University | Grad School – Mathematics |
| Kofi James | 2008 | NY Life Insurance | Actuarial Science – Life Insurance |
| Dave Rosenkranz | 2014 | NERA (formerly), Columbia University (current) | Grad School – Economics, and Economic Consulting |
| Sam Stites | 2017 | | Statistics/Machine Learning and Software Engineering |
| Daniel (Sherwood) August | 2013 | Essex Street Academy | Secondary Math Education, Math for America |
| Jackie Parziale | 2014 | Department of Defense | National Security |
| 2017-2018 |
| Katherine Zhou | 2015 | PNC Financial Services | Model Analyst |
| Joe Andrade | 2014 | Stony Brook University | Grad School – Physics |
| Hadassah Mativetksy | VC Friend | Universal Instruments Corporation | Sofware Quality Engineering |
| Marissa Hashizume | 2015 | Abt Associates | Policy Research |
| Calandra Tate Moore | VC Friend | Federal Government | Data Science |
| 2018-2019 |
| Robert Ronan | 2015 | CUNY Graduate Center | Grad School – Mathematics |
| Noelle Sawyer | 2014 | Wesleyan | Grad School – Mathematics |
| Alex Stass | 2015 | CUNY Graduate Center | Grad School – Mathematics |
| John Whelan | 2017 | Cornell | Grad School – Mathematics |
| Jonathan Hershaff | 2003 | SEC | Financial Economics |
| Barbara Neumann | 1974 | IBM | Software Engineering |
| Lauren Shiman | 2010 | NYC Dept of Health | Public Health |
| Jeremy Shiman | 2010 | WRNS Studio | Architecture |
| James Ricci | 2006 | US Government | Congressional Fellow |
| 2020-2021 |
| Lauren Howard | 2012 | Duke University | Biostatistics |
| Milind Sharma | 1994 | QuantZ Capital | Quant Finance |
| Michael Thottam | 2012 | Hypothesis Group | Statistics in Market Research |
| Alex Trunnell | 2017 | Meridian Academy | Mathematics Education and Teaching |
| Emma LaPlace | 2020 | Columbia University, graduate student | Mathematics Education and Teaching |
| Lisa Esposito | 2019 | Allied World Reinsurance | Actuarial Science |
| Nishan Subedi | 2012 | Overstock | Algorithms to power business |
| Anthony Graves-McCleary | 2015 | Cornell University | Grad School – Mathematics |
| Baian Lu | 2018 | The Ohio State University | Grad School – Mathematics |
| Dean Spyropoulos | 2019 | Michigan State University | Grad School – Mathematics |
| 2022-2023 |
| Natalie Roberts | 2019 | Fidelity and Guaranty Life | Actuarial Science |
| Peter Lee | 2014 | FTX (cryptocurrency exchange) | Data Science |
| 2023-2024 |
| Paige Ioppolo | 2014 | Trevor Day School | Mathematics Education |
| Philani Mpofu | 2012 | Flatiron Health | Biostatistics & Epidemiology (Grad School and Industry) |
| Carl Gutowski | 1985 | SS&C | Innovest Systems | Software Development |
| Elijah Appelson | 2023 | ACLU Louisiana | Data Activism |
| Kai Matheson | 2019 | Accenture | Data Science for Social Good (academic and federal consulting) |
| 2024-2025 | | | |
| Lisa (Esposito) Cannizzaro | 2016 | Allied World Reinsurance | Actuarial Science |
| Tony Caletti | 2018 | Door Dash | Data Science |
| Robert Ronan | 2015 | NYU Langone Health Center | Machine Learning |